Thursday 6/6/2013 |
|
14.00 – 15.00 |
Poster session – young scientists
|
15.00 – 15.20 |
Opening
|
15.20 – 16.20 |
Bone biology
|
15.20 – 15.40 | Prof. Kalervo Väänänen (Finland) The role of osteocytes in bone biology |
15.40 – 16.00 | Dr Torben Harsløf (Denmark) Fat and bone |
16.00 – 16.20 | Dr Cheng Shulin (Finland) Muscle and bone |
16.20 – 16.35 |
Coffee break |
16.35 – 17.35 |
Genetics of low bone mass and osteoporotic fractures
|
16.35 – 16.55 | Prof. Ryszard Słomski (Poland) The role of genetic polymorphisms In human pathology |
16.55 – 17.15 | Fiona McGuigan, PhD (Sweden) Genetics of osteoporosis |
17.15 – 17.35 | Dr hab. Anna Kowalska (Poland) Nutrigenetics of metabolic syndrome – Correlation between vitamin D metabolism and apolipoprotein E genetic polymorphism: APOEε*2 allele as a risk factor for D hypovitaminosis? |
17.35 – 17.50 |
Coffee break |
17.50 – 19.10 |
Falls and fractures
|
17.50 – 18.10 | Dr hab. Paweł Grala (Poland) Difficulties and pitfalls in distal radial fracture treatment |
18.10 – 18.30 | Prof. Krzysztof Słowiński, dr Marcin Strojny (Poland) Problems in elderly hip fracture treatment – trauma, surgeon or luck-related? |
18.30 – 18.50 | Dr Dariusz Chmielewski (Spain) Physiotherapy and rehabilitation in patients after low-energy fractures |
18.50 – 19.10 | Prof. Katarzyna Wieczorowska-Tobis (Poland) Age, falls and fractures |
19.10 |
Welcome |
FRIDAY 7/6/2013 |
|
09.00 – 10.40 |
Diagnosis of osteoporosis and other bone diseases
|
09.00 – 09.20 | Prof. Roman Lorenc (Poland) The role of bone turnover markers in diagnostic work-up of osteoporosis |
09.20 – 09.40 | Dr Sanjay Tiwari (Germany) Pharmacokinetics of bisphosphonate binding as an imaging biomarker in mouse models of bone turnover |
09.40 – 10.00 | Dr Bjorn Rosengren (Sweden) Identification of patients at high risk of low-energy fractures |
10.00 – 10.20 | Prof. Claus C. Glüer (Germany) Case finding strategies for osteoporosis |
10.20 – 10.40 | Short presentations |
10.40 – 11.00 |
Coffee break |
11.00 – 12.00 |
Cartilage and osteoarthritis
|
11.00 – 11.20 | Dr Andrei Chagin (Sweden) Regulation of stem–like chondrocytes in epiphyseal cartilage |
11.20 – 11.40 | Prof. Petri Lehenkari (Finland) Modern cartilage repair – critical evaluation of results from RTCs |
11.40 – 12.00 | Short presentations |
12.00 – 12.40 |
LUNCH |
12.40 – 14.20 |
Special forms of osteoporosis
|
12.40 – 13.00 | Prof. Jerzy Konstantynowicz (Poland) Juvenile osteoporosis – diagnosis and management |
13.00 – 13.20 | Prof. Witold Tłustochowicz (Poland) Osteoporosis and rheumatoid arthritis – prevention and treatment |
13.20 – 13.40 | Prof. Jerzy Przedlacki (Poland) Osteoporosis in patients with renal insufficiency |
13.40 – 14.00 | Dr Maria Rell-Bakalarska (Poland) Pycnodysostosis: maybe Toulouse-Lautrec was not the first? |
14.00 – 14.20 | Short presentations |
14.20 – 14.40 |
Coffee break |
14.40 – 16.40 |
Osteoporosis treatment
|
14.40 – 15.00 | Prof. Kristina Akesson (Sweden) Evidence-based treatment of osteoporosis |
15.00 – 15.20 | Prof. Ewa Sewerynek (Poland) Compliance and its impact on handling osteoporosis |
15.20 – 15.40 | Prof. Wojciech P. Olszynski (Canada) Drug holidays with bisphosphonates: Why? Who? When and how? |
15.40 – 16.00 | Prof. Erik F. Eriksen (Norway) Management of osteoporosis treatment |
16.00 – 16.40 | Short presentations |
16.40 |
Get together |
Saturday 8/6/2013 |
|
09.00 – 11.00 |
Secondary osteoporosis
|
09.00 – 09.20 | Prof. Marek Bolanowski (Poland) Secondary osteoporosis in endocrine disorders |
09.20 – 09.40 | Prof. Piotr Leszczyński (Poland) Glucocorticoid induced osteoporosis (GIOP) |
09.40 – 10.00 | Dr hab. Błażej Męczekalski (Poland) Long-term consequences of anorexia nervosa: impact on bones |
10.00 – 10.20 | Prof. Edward Franek (Poland) Osteoporosis and diabetes |
10.20 – 10.40 | Dr Waldemar Misiorowski (Poland) Male osteoporosis |
10.40 – 11.00 | Short presentations |
11.00 – 11.20 |
Coffee break |
11.20 – 12.40 |
Vitamin D and PTH
|
11.20 – 11.40 | Prof. Ewa Marcinowska–Suchowierska (Poland) Optimal substitution with vitamin D |
11.40 – 12.00 | Dr Paweł Płudowski (Poland) Vitamin D and body composition In adolescents suffering from primary hypertension |
12.00 - 12.20 | Dr Joanna Golec (Poland) Assessment of the supplementation of vitamin D in the population of Polish children aged 9-15 - a multicenter study |
12.20 – 12.40 | Dr Ewelina Gowin (Poland) Assessment of the supplementation of vitamin D in the population of premenopausal women - a multicenter study |
12.40 |
Closing – Prof. Ewa Sewerynek |
Take-away lunch |